Gallium Arsenide Lenses
GaAs is semi insulator, which can be used in large power continuous CO2 laser system to replace the zinc sulfide in lens or mirror forms. GaAs is suitable in applications consists of toughness and durability.
In some cases, particles of dust or steel will impact the optical element surface, the hardness and strength of GaAs surface makes it a good choice under such circumstance.
GaAs was originally intended for use in semiconductor applications (rather than optical applications), and therefore, it is extremely important to make careful screening of materials in the manufacture of high quality GaAs lens optical components.
GaAs optical elements are subject to the restriction of crystal growth technology, the diameter is generally below 10 cm. The materials are hygroscopic and can be safely used in laboratory and field application, its chemical properties are very stable (except contact with strong acids)
Further, Hyperion Optics helps customers by providing stable quality GaAs components to fulfill their infrared application design by custom manufacturing. We would be a good choice if your system consists of GaAs material elements. Hyperion Optics provides both uncoated GaAs substrates as well as coated products.
Wavelength | Index | Wavelength | Index | Wavelength | Index | Wavelength | Index |
(µm) | (µm) | (µm) | (µm) | ||||
2.6 | 3.3239 | 5.4 | 3.2991 | 8.2 | 3.2868 | 11 | 3.2725 |
2.8 | 3.3204 | 5.6 | 3.2982 | 8.4 | 3.2859 | 11.2 | 3.2713 |
3 | 3.3169 | 5.8 | 3.2972 | 8.6 | 3.2849 | 11.4 | 3.2701 |
3.2 | 3.3149 | 6 | 3.2963 | 8.8 | 3.284 | 11.6 | 3.269 |
3.4 | 3.3129 | 6.2 | 3.2955 | 9 | 3.283 | 11.8 | 3.2678 |
3.6 | 3.3109 | 6.4 | 3.2947 | 9.2 | 3.2818 | 12 | 3.2666 |
3.8 | 3.3089 | 6.6 | 3.2939 | 9.4 | 3.2806 | 12.2 | 3.2651 |
4 | 3.3069 | 6.8 | 3.2931 | 9.6 | 3.2794 | 12.4 | 3.2635 |
4.2 | 3.3057 | 7 | 3.2923 | 9.8 | 3.2782 | 12.6 | 3.262 |
4.4 | 3.3045 | 7.2 | 3.2914 | 10 | 3.277 | 12.8 | 3.2604 |
4.6 | 3.3034 | 7.4 | 3.2905 | 10.2 | 3.2761 | 13 | 3.2589 |
4.8 | 3.3022 | 7.6 | 3.2896 | 10.4 | 3.2752 | 13.2 | 3.2573 |
5 | 3.301 | 7.8 | 3.2887 | 10.6 | 3.2743 | 13.4 | 3.2557 |
5.2 | 3.3001 | 8 | 3.2878 | 10.8 | 3.2734 | 13.6 | 3.2541 |
When handling optics, one should always wear gloves. This is especially true when working with Gallium arsenide components, as it is a hazardous material. For your safety, please follow all proper precautions, including wearing gloves when handling these lenses and thoroughly washing your hands afterward.
If you want to know more details of optical design manufacturing, please visit our website.
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home